Polyurethane Squeegees
Features & Benefits | High Tolerance to UV Systems, Very good all round properties, High Abrasion Resistance, High Cut Resistance, Free from additives for a cleaner print when using Sensitive Print Media, High Solvent Resistance, High tolerance to Plastisols |
Applications | High all round performance, ideal for use in a wide range of printing applications including, Bottle, Ceramic, CD / DVD, Decal, Electronic / PCB, Glass, Graphic, Textile, Industrial, Solar / PV |
Hardness Range | 60 – 90 Shore A High tolerance to UV systems Good general Usage Extremely Good Value |
Poly Plain Squeegee 60/70/80sh 1″ Wide | 5mm to 7mm | |
Poly Plain Squeegee 60/70/80sh 1″ Wide | 30 X 5 | |
Poly “V” Squeegee 60/70/80sh 1″ Wide | 25 X 5 | |
Poly Plain Squeegee 60/70/80sh 2″ Wide | 48 – 50 X 9 | |
Poly “V” Squeegee 60/70/80sh 2″ Wide | 48 – 50 X 9 | |
Square Squeegee (Diamond Cut) | 9.5 X 9.5 | |
Squeegee (Economy Grade) | Squeegee | Size (mm) |
High Abrasion Resistance High Cut Resistance High Solvent Resistance High Tolerance To UV systems High Tolerance To Plastisols Free Frome additives for a cleaner print when using sensitive |
Poly Plain Squeegee 60/70/80sh 2″ Wide | 48 – 50 X 9 |
Squeegee (High Grade) | Squeegee | Size (mm) |
Very High Solvent Resistance High Tolerance to UV systems Low Energy Release Blade |
Poly Plain Squeegee 60/70/80sh 2″ Wide | 48 – 50 X 9 |
Poly “V” Squeegee 60/70/80sh 2″ Wide | 48 – 50 X 9 | |
Pol Round Edge Squeegee | 50/60sh | 48 – 50 X 9 |
Triple Durometer Squeegee | 60/70/80sh – 60/90/75 – 80/90/80 | 48 – 50 X 9 |